Evo/Evo-R
| The newest features on the Evo include: virtual collimation andzero dose digital rotation. The Evo (fixed anode) and the Evo-R (rotating anode) are mobile imaging systems designed to meet the requirements of the most demanding users. Existing in several versions, the Evo and Evo-R cover the following applications: 
 The Evo Evo-R are equipped with state-of-the-art components and include a microprocessor controlled high frequency generator associated with a stationary or rotating anode with a high resolution image intensifier: 9” (23 cm) triple field. The generator enables all modes: continuous fluoroscopy, pulsed fluoro “snap-shot” and radiography. A cassette holder permits the user to take 24x30 cm images on cassette film, and a video printer can be provided to print the displayed images, as well as those stored in memory. | 
Main features
| 
 | EVO | EVO-R | 
| Fluoroscopy/Radiography | 40...110 kV | 40...120 k | 
| mA/mAs selection | ||
| Fluoroscopy | 0.5...8   mA | 0.5...8   mA | 
| Radiography | max 35 mA | max 50 mA | 
| X-ray tube | Monoblock, fixed anode | Monoblock, rotating anode | 
| Focus size | 0.6/1.5 mm | 0.3/0.6 mm | 
| Anode heat storage | 54 kHU | 200 kHU | 
| X-ray unit thermal capacity | 670 kHU | 800 kHU | 
| Collimator | Iris and leaded parallel blades | Iris and leaded parallel blades | 
| TV Camera | 525/625 lines, CCD sensor (568x568) | 525/625 lines, CCD sensor (568x568) | 
| Image intensifier | 9" (23 cm) triple field | 9" (23 cm) triple field | 
| Anatomical programs | 3 | 3 | 
| Anti-scattering grid | R 8:1 - 40 l/cm | R 8:1 - 40 l/cm | 
| 
 | 
 | 
 | 
| Digital image memory | Digital memory with real time noise reduction and edge enhancement LIH and 330 + 2700 image memory | |
| Digital imaging system | The DSA 500 is a processor for real time digital substraction angiography (DSA) with archiving, processing and reviewing possibilities | |
| Imaging system | The LC 8000 features the same applications as the DSA 500 but without the vascular pack (DSA, road mapping, max opacification) | |
| Options | 
 | |





 View Full-Size Image
View Full-Size Image
