GE LightSpeed Plus.Chirolog SV-Basic
MODEL | X-Frame DR-2S |
BUCKY SYSTEM | |
Type | High speed |
Size, cm | 43 x 43 (17 x 17) |
Aec | Standard |
Grid ratios | 12:1 |
Lines/mm | 4 (103) |
Cassette sizes, cm | 13 x 18 (5 x 7), 35 x 43 (14 x 17) |
Longitudinal movement, cm | 40 (15.7) |
POWER NEEDED | 220 VAC; 50/60 Hz |
System | |
FILM | Yes |
Digital | Yes |
ADDITIONAL ATTACHMENTS | |
Compression bands | Optional |
Handles | Yes |
Head clamps | Optional |
X-RAY GENERATORS | |
Recommended units | Pixel HF (50, 65, 80 kW) |
X-RAY TUBES | |
Preferred tube units | IAE, Toshiba, Varian |
Automatic tube positioning | Optional |
CONFIGURATION | |
Table bucky | Yes |
Upright bucky | Yes |
Cross table | Yes |
Off table | Yes |
Upgradable for digital | Yes |
TUBE MOUNTING | |
Model, suspension | Floor-mounted column tube stand, optional ceiling-suspended tube |
Model, collimator | Multileaf manual, optional automatic |
Integration | |
DICOM 3.0 storage SOP classes | Yes |
Other DICOM 3.0 SOP classes | Print, modality worklist, media storage |
Digital Detector | |
Detector material | a-Si/CsI |
Detector size, cm | 43 x 43 (17 x 17) |
Matrix size | 3001 x 3001 |
Pixel size | 143 |
TABLE CHARACTERISTICS | 4-way |
Table angles | 0 |
Tabletop composition | Plastic laminate; optional carbon fiber |
Tabletop movement | 4-way |
Power assist | Optional |
Longitudinal, cm | 100 (39.4) |
Lateral, cm | 26 (10.2) |
Length, cm | 220 (86.6) |
Width, cm | 77 (29.9) |
X-ray density | ≤0.85 mm Al or ≤0.4 mm Al (carbon) |
Table base | Pedestal base |
Maximum patient weight supported, kg | 200 |
Table locking | Electromagnetic |
CE MARK | Yes |
MARKETING REGION | Worldwide |
Вы также можете быть заинтересованы в следующих технических характеристик производителя: