Promek HYDRAULIC GENERAL PURPOSE STRETCHER P-SD-004Pulse oximeter CMS50D Contec (China)
MODEL | Visitor T30 DR |
X-RAY TUBE ANODE | Rotating |
Heat capacity, hu | 107000 |
Cooling, hu/min | 29500 |
Maximum output, kvp | 125 |
Range | 40-125 |
Increments | 1 kV |
mAs RANGE | 0.2-220 |
Increments | 12.5% steps |
Focal spot, mm | Dual focus: 0.8-1.3 |
Tube power rating, kw at 100 kvp | 32 |
POWER NEEDED | 115/230 +/-10% VAC, 50/60 Hz |
Dimensions | 148 x 74 x 147 (58.2 x 29.2 x 58.2) |
WEIGHT, kg | 290 (639.3) |
Power source | |
Ac line | Yes, capacitor discharge |
GENERATOR | |
Power rating, kw at 100 kvp | 30 |
ALUMINUM FILTER, mm | >2.7 |
Sid range, cm | 46-202 (18.1-79.5) |
Digital Detector | |
Cr or dr | DR |
Type | Portable solid state flat panel |
Wireless | Yes |
Size, cm | 35 x 43 (14 x 17) |
Size of built-in display monitor | 19'' touchscreen display |
Number of images per battery charge | 90 |
Time to display image | 6 sec review, 20 sec definitive |
Type of network connection | Isolated private WLAN |
CASSETTE STORAGE | 1 (portable flat panel) |
HANDHELD CONTROL | Yes |
Cord length, m | 4 (13.1) |
TUBE MOTION | |
Horizontal, cm | 44 (17.2) |
Vertical, cm | 153 (60) |
Z-axis, deg. | 151 (to -18) |
X-axis, deg. | +/-180 |
METERS | |
Type | Digital touchscreen |
kVp | Yes |
Mas | Yes |
PATIENT-CENTERING/ COLLIMATOR LIGHT | Yes |
VOLTAGE COMPENSATOR | Automatic |
CE MARK | Yes |
MARKETING REGION | Worldwide |
You may also be interested in the following Manufacturer Specifications:
- Visitor T15 Manufacturer Specification
- Visitor T5 Manufacturer Specification
- Visitor AR30 Manufacturer Specification
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
MedWOW disclaims any obligation, responsibility or liability which concerns or relates to any information on this page.